Approved Methods
ASTM (American Society for Testing and Materials
Metals
|
Instrument
|
Method
|
Elements
|
Materials
|
|---|---|---|---|
|
CS230, C230, S230 | E-1019 | C, S, N, O | Steel, Iron*, Nickel/ Cobalt Alloys |
| E-1587 | C, S, N, O | Refined Nickel | |
| E-1941 | C | Refractory & Reactive Metals | |
|
TC600, TC500, TC400 | E-1409 | O, N | Titanium & Titanium Alloys |
| E-1569 | O | Tantalum | |
| E-2575 | O | Copper | |
|
RH-402/404, RH600, ROH600, RHEN602, | E-1447 | H | Titanium & Titanium Alloys |
|
CS Series, | E-1915 -97 | C, S | Metal Bearing Ores & Related Materials (i.e. tailings, waste rock) |
|
All Metals for CHNOS | E-1806 | Sampling and Sample Prep | Iron & Steel |
* ISO 4935 - Sulfur Method; ISO 9556 - Carbon Method
Energy
| Instruments | Method | Elements | Materials |
|---|---|---|---|
| AC500, AC600 | D-1989 D-5865 | Calorific Value | Coal & Coke |
| D-2382 D-240 D-4809 | Calorific Value | Hydrocarbon Fuels | |
| D-5468 | Calorific Value | Waste Materials | |
| SC144DR, | D-1552 | S | Oils & Petroleum Products |
| D-4239 | S | Coal & Coke | |
| D-5016 | S | Coal & Coke Ash | |
| D-1619 | S | Carbon Black | |
| TGA701 | D-5142 | Proximate | Coal & Coke |
| D-7348 | Loss on Ignition (LOI) | Combustion Residues | |
| TruSpec® CHN | D-5291 | C, H, N | Oil |
| D-5373 | C, H, N | Coal & Coke | |
| AF700 | D-1857 | Ash Fusion | Coal & Coke Ash |
| AMA-254 | D-6722 | Hg | Coal & Combustion Residues |
ISO (International Organization for Standardization)
| Instruments | Method | Elements | Materials |
| TN400, TN500, TN600, TC400, TC500, TC600 TCH600 | 10720 | N | Steel and Iron |
| 15351 | N | Steel and Iron | |
| RO400, RO500, RO600, TC400, TC500, TC600, ROH600, TCH600 | 22963 | O | Titanium and Titanium Alloys |
| 17053 | O | Steel and Iron | |
| C230, C600, CS230, CS600 | 9556 | C | Steel and Iron |
| 10694 | C | Soil | |
| 10719 | C | Steel and Iron | |
| 21614 | C | UO2, (U, Gd)O2, and (U, Pu) O2 | |
| 9891 | C | UO2 | |
| 15349-2 | C | Unalloyed Steel | |
| S230, S600, CS230, CS600 | 4935 | S | Steel and Iron |
| 13902 | S | Steel and Iron | |
| 4689-3 | S | Iron Ores | |
| 7524 | S | Nickel, Ferronickel and Nickel Alloys | |
| 7526 | S | Nickel, Ferronickel and Nickel Alloys | |
| CS-Series | 15350 | C, S | Steel and Iron |
UOP
| Instruments | Method | Elements | Materials |
| C230, C600, CS230, CS600 | 703 | C | Catalysts |
AOAC (Association of Official Analytical Chemists)
|
Instruments
|
Method
|
Constituent
|
Materials
|
|---|---|---|---|
|
FP-528
TruSpec® N, TruMac® N |
990.03
|
Crude Protein
|
Animal Feed
|
|
992.15
|
Meat/Meat Products & Petfoods
|
||
|
992.23
|
Cereal Grain & Oil Seed Products
|
||
|
993.13
|
Nitrogen
|
Fertilizer
|
|
|
997.09
|
Nitrogen/
Protein |
Beer, Wort, Brewing Grains (Total Protein by Calculation) | |
| TFE2000 | 999.02 | Oil | Oil Seeds |
| 3:2000 | Crude Fat | Meat | |
| 2:2002 | Total Fat | Infant Formula (Milk-based and Soy-based) |
AOCS (American Oil Chemists Society)
|
Instruments |
Method |
Constituent |
Materials |
|
FP-528 |
BA4E-93 |
Protein |
Oil Seeds |
|
TFE2000 |
Am 3-96 |
Oil |
Oil Seeds |
ASBC (American Society of Brewing Chemists)
| Instrument | Method | Constituent | Materials |
|---|---|---|---|
| FP-528 TruSpec® N, TruMac® N | Combustion | Protein | Barley |
| Malt | |||
| Brewer's Grains | |||
| Wort | |||
| Beer | |||
|
Adjunct Materials, Cereals |
AACC (American Association of Cereal Chemists)
|
Instruments |
Method |
Constituent |
Materials |
|
FP-528 |
46-30 |
Protein |
Cereal and Cereal Products |
AWS (American Welding Society)
|
Instruments |
Method |
Constituent |
Materials |
|
RC612, RC-412 |
A4.4M:2001 |
Moisture |
Welding Fluxes and Electrode Flux Coverings |
Comments
The USDA accepts the AOAC Method of crude protein in meats and meat products by combustion.
AOAC Dairy Collaborative has been delayed at least two years due to the inability to determine efficiency of current Kjeldahl method.
Download the pdf version of these approved methodologies to which LECO instruments conform.
Click here to view EPA Acceptance of Ion Abundance Criteria for DFTPP Tuning (ATP Letter)